ESR(01821)连续13日回购 累计斥资6121.33万港元_当前快讯
证券时报·数据宝统计,ESR在港交所公告显示,9月13日以每股11.200港元至11.420港元的价格回购80.00万股,回购金额达901.19万港元。
该股当日收盘价11.260港元,下跌1.23%,全天成交额2954.66万港元。
自8月24日以来公司已连续13日进行回购,合计回购522.56万股,累计回购金额6121.33万港元。
期间该股累计下跌3.07%。
今年以来该股累计进行114次回购,合计回购4619.28万股,累计回购金额6.20亿港元。
(数据宝)
ESR回购明细
日期 | 回购股数(万股) | 回购最高价(港元) | 回购最低价(港元) | 回购金额(万港元) |
---|---|---|---|---|
2023.09.13 | 80.00 | 11.420 | 11.200 | 901.19 |
2023.09.12 | 50.00 | 11.580 | 11.320 | 570.33 |
2023.09.11 | 60.00 | 11.820 | 11.420 | 696.03 |
2023.09.07 | 40.00 | 12.040 | 11.720 | 476.64 |
2023.09.06 | 35.00 | 11.860 | 11.800 | 414.44 |
2023.09.05 | 30.00 | 12.000 | 11.780 | 357.45 |
2023.09.04 | 35.00 | 11.940 | 11.720 | 414.89 |
2023.08.31 | 60.00 | 12.040 | 11.760 | 709.84 |
2023.08.30 | 30.00 | 12.240 | 12.000 | 361.55 |
2023.08.29 | 7.56 | 12.200 | 12.060 | 91.81 |
2023.08.28 | 15.00 | 12.200 | 12.180 | 182.99 |
2023.08.25 | 5.00 | 12.100 | 11.800 | 60.22 |
2023.08.24 | 75.00 | 11.940 | 11.520 | 883.94 |
2023.07.21 | 2.38 | 13.100 | 12.920 | 31.05 |
2023.07.20 | 22.00 | 12.960 | 12.560 | 281.74 |
2023.07.19 | 7.62 | 13.000 | 12.760 | 97.87 |
2023.07.18 | 25.00 | 13.060 | 12.820 | 323.22 |
2023.07.12 | 4.66 | 12.800 | 12.680 | 59.45 |
2023.07.11 | 6.58 | 12.800 | 12.700 | 84.00 |
2023.07.10 | 17.06 | 12.800 | 12.440 | 216.44 |
2023.07.07 | 45.00 | 13.040 | 12.540 | 567.85 |
2023.07.06 | 46.28 | 13.140 | 13.000 | 606.71 |
2023.07.05 | 1.18 | 13.140 | 13.140 | 15.51 |
2023.07.04 | 1.52 | 13.140 | 12.940 | 19.85 |
2023.07.03 | 35.00 | 13.140 | 12.600 | 450.03 |
2023.06.30 | 5.00 | 13.440 | 13.420 | 67.19 |
2023.06.28 | 2.64 | 13.440 | 13.360 | 35.43 |
2023.06.27 | 0.02 | 13.000 | 13.000 | 0.26 |
2023.06.26 | 10.00 | 13.000 | 12.900 | 129.74 |
2023.06.23 | 25.00 | 13.500 | 13.040 | 328.52 |
2023.06.21 | 20.00 | 13.800 | 13.440 | 274.04 |
2023.06.20 | 50.00 | 14.100 | 13.600 | 690.45 |
2023.06.13 | 1.00 | 13.800 | 13.800 | 13.80 |
2023.06.08 | 0.16 | 13.120 | 13.120 | 2.10 |
2023.06.02 | 0.10 | 11.760 | 11.760 | 1.18 |
2023.06.01 | 40.00 | 11.860 | 11.280 | 464.11 |
2023.05.31 | 100.00 | 11.980 | 11.060 | 1149.28 |
2023.05.30 | 45.00 | 11.840 | 11.480 | 523.50 |
2023.05.29 | 40.00 | 11.800 | 11.520 | 470.04 |
2023.05.25 | 120.00 | 11.860 | 11.260 | 1369.15 |
2023.05.24 | 60.00 | 11.980 | 11.800 | 712.27 |
2023.05.23 | 45.00 | 11.900 | 11.600 | 532.31 |
2023.05.22 | 40.00 | 11.880 | 11.600 | 471.34 |
2023.05.19 | 85.00 | 11.720 | 11.460 | 985.80 |
2023.05.18 | 75.00 | 11.860 | 11.460 | 872.51 |
2023.05.17 | 75.00 | 11.520 | 10.940 | 849.38 |
2023.05.16 | 120.00 | 11.760 | 11.180 | 1362.86 |
2023.05.15 | 62.50 | 11.800 | 11.540 | 730.53 |
2023.05.12 | 65.38 | 12.280 | 11.780 | 781.07 |
2023.05.11 | 40.00 | 12.380 | 11.960 | 489.39 |
2023.05.10 | 60.00 | 12.600 | 11.620 | 715.62 |
2023.05.09 | 62.50 | 12.280 | 11.940 | 754.29 |
2023.05.08 | 50.00 | 12.400 | 12.040 | 610.33 |
2023.05.05 | 67.50 | 12.640 | 12.340 | 837.03 |
2023.05.04 | 40.00 | 12.300 | 11.920 | 489.38 |
2023.05.03 | 60.00 | 12.060 | 11.620 | 713.84 |
2023.05.02 | 62.50 | 12.400 | 11.960 | 753.68 |
2023.04.28 | 50.00 | 12.340 | 11.920 | 611.58 |
2023.04.27 | 52.50 | 12.300 | 12.000 | 636.34 |
2023.04.26 | 52.50 | 12.340 | 12.060 | 643.81 |
2023.04.25 | 50.00 | 12.560 | 12.180 | 616.79 |
2023.04.24 | 45.00 | 12.900 | 12.360 | 564.62 |
2023.04.21 | 50.00 | 13.500 | 12.820 | 645.98 |
2023.04.20 | 52.00 | 13.000 | 12.560 | 669.45 |
2023.04.19 | 50.00 | 13.280 | 12.720 | 643.13 |
2023.04.18 | 35.00 | 13.380 | 13.180 | 464.49 |
2023.04.17 | 40.00 | 13.400 | 13.100 | 532.93 |
2023.04.14 | 45.00 | 13.660 | 13.200 | 597.91 |
2023.04.13 | 30.00 | 13.580 | 13.380 | 405.98 |
2023.04.12 | 37.50 | 13.760 | 13.360 | 506.88 |
2023.04.11 | 37.50 | 13.820 | 13.400 | 510.93 |
2023.04.06 | 45.00 | 13.960 | 13.260 | 608.61 |
2023.04.04 | 30.00 | 14.080 | 13.720 | 417.20 |
2023.04.03 | 30.00 | 14.240 | 13.840 | 418.80 |
2023.03.31 | 35.00 | 14.140 | 13.980 | 492.86 |
2023.03.30 | 35.00 | 13.860 | 13.500 | 478.72 |
2023.03.29 | 57.50 | 14.040 | 13.140 | 774.96 |
2023.03.28 | 35.00 | 14.140 | 13.880 | 490.88 |
2023.03.27 | 10.42 | 14.000 | 13.580 | 145.22 |
2023.03.24 | 35.00 | 13.780 | 13.480 | 478.46 |
2023.03.23 | 6.78 | 13.600 | 13.320 | 91.78 |
2023.02.21 | 60.00 | 14.520 | 14.020 | 852.11 |
2023.02.20 | 55.00 | 14.500 | 14.220 | 785.52 |
2023.02.17 | 75.00 | 14.800 | 14.420 | 1090.05 |
2023.02.16 | 60.00 | 14.960 | 14.480 | 880.70 |
2023.02.15 | 50.00 | 15.160 | 14.680 | 744.51 |
2023.02.14 | 45.00 | 15.380 | 15.080 | 682.63 |
2023.02.13 | 35.00 | 15.260 | 14.960 | 531.05 |
2023.02.10 | 30.00 | 15.580 | 15.420 | 465.32 |
2023.02.09 | 45.00 | 15.600 | 15.400 | 697.05 |
2023.02.08 | 35.00 | 15.800 | 15.420 | 546.02 |
2023.02.07 | 40.00 | 15.940 | 15.580 | 629.47 |
2023.02.06 | 35.00 | 16.300 | 15.800 | 557.88 |
2023.02.03 | 25.00 | 16.360 | 16.000 | 405.25 |
2023.02.02 | 25.00 | 16.580 | 16.200 | 407.69 |
2023.02.01 | 30.00 | 16.040 | 15.720 | 476.18 |
2023.01.31 | 45.00 | 16.460 | 15.440 | 706.63 |
2023.01.30 | 45.00 | 17.600 | 16.760 | 771.96 |
2023.01.27 | 40.00 | 17.580 | 17.140 | 692.50 |
2023.01.26 | 25.00 | 17.680 | 17.100 | 436.75 |
2023.01.20 | 42.50 | 17.560 | 16.680 | 729.96 |
2023.01.19 | 37.50 | 17.180 | 16.620 | 638.60 |
2023.01.18 | 45.00 | 17.340 | 16.880 | 767.56 |
2023.01.17 | 30.54 | 17.340 | 17.020 | 525.74 |
2023.01.16 | 50.00 | 17.200 | 16.780 | 848.65 |
2023.01.13 | 62.50 | 16.940 | 16.540 | 1048.92 |
2023.01.12 | 45.00 | 16.740 | 16.340 | 744.28 |
2023.01.11 | 62.50 | 16.660 | 15.940 | 1019.05 |
2023.01.10 | 57.50 | 16.400 | 15.760 | 925.63 |
2023.01.09 | 67.50 | 16.440 | 15.740 | 1091.52 |
2023.01.06 | 35.00 | 17.400 | 16.280 | 577.15 |
2023.01.05 | 27.00 | 17.340 | 17.100 | 465.12 |
2023.01.04 | 8.90 | 17.200 | 16.720 | 152.24 |
2023.01.03 | 35.00 | 16.740 | 15.860 | 579.12 |
注:本文系新闻报道,不构成投资建议,股市有风险,投资需谨慎。
(文章来源:证券时报网)
下一篇:最后一页
【免责声明】本文仅代表作者本人观点,与聚股通无关。聚股通站对文中陈述、观点判断保持中立,不对所包含内容的准确性、可靠性或完整性提供任何明示或暗示的保证。请读者仅作参考,并请自行承担全部责任。
【聚股通版权与声明】
1、凡本网注明“独家稿件”的所有稿件和图片,其版权均属聚股通所有,转载时请注明“稿件来源:“聚股通”,违者本网将保留依法追究责任的权利。
2、凡没有注明“独家稿件”及其它转载的作品,均来源于其它媒体,转载目的在于传递更多信息,与本网立场无关,本网对其观点和真实性不承担责任。
3、如因作品内容、版权和其它问题需要同本网联系,请在发布或转载时间之后的30日以内进行。